Startup Special
$20 / month
3.8% plus $.30 on all CC payments. Flat rate
ACH payments of $10.
|
Pro Plan
$60 / month
2.9% plus $.30 on all CC payments. Flat rate
ACH payments of $8.
|
Premium Plan
$120/ month
2.9% plus $.30 on all CC payments. Flat rate
ACH payments of $5.
|
|
---|---|---|---|
Customer management | |||
Store data (properties, bids, jobs, invoices, messages, notes) | |||
Messaging | |||
Tags | |||
Sorting | |||
Summary of past due total | |||
Invoicing/payments | |||
Add your logo and branding | |||
Automatically add tax | |||
Pass service fee to customer | |||
Bids | |||
Allow prepay | |||
Auto generated job after customer accepts | |||
Time and material | |||
Attach photos | |||
Include aerial footage of customer property | |||
Download PDF | |||
Add your logo with Blue Ox logo | |||
Sort | |||
Categorize | |||
Access to raw data | |||
Job management | |||
Assign to crew | |||
Assign to customer | |||
Recurring, one time or multi day | |||
List view | |||
Map view | |||
Notes | |||
Job escalation | |||
Access to raw data | |||
Auto generate invoice | |||
Sort | |||
Categorize | |||
Optimized routes | |||
Fastest route to all jobs that day | |||
Sorted by crew | |||
Printable | |||
Connects with crew phone | |||
Automatically updates every hour | |||
Crew management | |||
Unlimited crew members | |||
Separate app with no visible pricing | |||
Location tracking | |||
Map view | |||
Check in and out at job sites | |||
Multiple roles | |||
Color coded | |||
Equipment/inventory | |||
Warning for maintenance checks | |||
Warning for refills | |||
Notes | |||
Crew update usage each day | |||
Check in and out | |||
Add unlimited trucks and equipment | |||
Track equipment on truck | |||
Track equipment and consumables on truck | |||
Categorize | |||
Checklists | |||
Crew task list | |||
Multiple lists for the one crew | |||
Report of work completed EOD | |||
Track equipment usage | |||
Track inventory levels | |||
Measurement tools | |||
Measure aerial view of property | |||
Unique shapes | |||
Circles | |||
Multiple surfaces | |||
Lines | |||
Calculate volume |